This pedestal combines with the HALO 3′ or 4′ array to build a complete HALO radar system.
How To Order
For a complete system you will need an Array and a Pedestal, which includes an RI-12 Radar Interface Box and a 10-meter Radar Cable. See the Array pages for Key Features and Specifications for all of the HALO radar models.
| Type | Maximum Range | Antenna Width | Horiz. Beamwidth | Dimensions | Weight | Model |
|---|---|---|---|---|---|---|
| Halo™-3 Array | 48nm | 3 1/2′ | 2.4°, 2.1°/1.9°/1.6° w/Beam Sharpening | 44 3/8″W x 5 5/16″H x 7 1/4″D | 9lb. | 16478414 |
| Halo™-4 Array | 64nm | 4′ | 1.8°, 1.6°/1.4°/1.2° w/Beam Sharpening | 56 3/8″W x 5 5/16″H x 7 1/4″D | 10.8lb. | 16478422 |
| Halo™-6 Array | 72nm | 6′ | 1.2°, 1.1°/0.9°/0.8° w/Beam Sharpening | 80 1/4″W x 5 5/16″H x 7 1/4″D | 14.3lb. | 16478430 |
| Halo™-3/Halo™-4 Pedestal Pack | — | — | — | 12 3/4″W x 11 1/2″H x 13 3/8″D | 41.5lb. | 18057653 |
| Halo™-6 Pedestal Pack | — | — | — | 12 3/4″W x 11 1/2″H x 13 3/8″D | 41.5lb. | 18057646 |
















Reviews
There are no reviews yet.